<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Lipston.com</title>
	<atom:link href="http://susanlipston.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://susanlipston.com/wordpress</link>
	<description>Mortgage consultant and loan originator</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Insight: Do You Make the Most of Your Loan Statement?</title>
		<link>http://susanlipston.com/wordpress/2012/01/11/insight-do-you-make-the-most-of-your-loan-statement/</link>
		<comments>http://susanlipston.com/wordpress/2012/01/11/insight-do-you-make-the-most-of-your-loan-statement/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:42:20 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1201</guid>
		<description><![CDATA[Every month, you receive a mortgage statement that reminds you to make your regular payment against your loan, but did you realize that it can serve as a strategic financial tool? &#160; It&#8217;s true. Whether you receive your statement via regular postal mail, or get your statement online, there are various pieces of information on [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2012/01/11/insight-do-you-make-the-most-of-your-loan-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecomonic Roundup for the Week of January 9, 2012</title>
		<link>http://susanlipston.com/wordpress/2012/01/09/ecomonic-roundup-for-the-week-of-january-9-2012/</link>
		<comments>http://susanlipston.com/wordpress/2012/01/09/ecomonic-roundup-for-the-week-of-january-9-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:06:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Economic Status Update]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1196</guid>
		<description><![CDATA[In the News Unemployment numbers hit their lowest level since February 2009, coming in at 8.5% in December, according to the U.S. Labor Department. The Department also reported that nonfarm payrolls rose by 200,000 jobs in December, thanks to private companies.   November&#8217;s gains were revised down slightly but October&#8217;s were revised up. December was [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2012/01/09/ecomonic-roundup-for-the-week-of-january-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update For Week Of November 14, 2011</title>
		<link>http://susanlipston.com/wordpress/2011/11/14/economic-update-for-week-of-november-14-2011/</link>
		<comments>http://susanlipston.com/wordpress/2011/11/14/economic-update-for-week-of-november-14-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:30:23 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Economic Status Update]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1179</guid>
		<description><![CDATA[In the News Consumer credit for September beat market expectations by expanding at an annual rate of 3.5 percent to $7.4 billion, according to the latest data released by the Federal Reserve last week. Analysts had expected consumer credit growth to hit $5 billion for the month.   Total consumer credit for September hit $2.45 [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2011/11/14/economic-update-for-week-of-november-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was She Asking For a Handout – Or Just a Hand?</title>
		<link>http://susanlipston.com/wordpress/2011/11/02/was-she-asking-for-a-handout-%e2%80%93-or-just-a-hand/</link>
		<comments>http://susanlipston.com/wordpress/2011/11/02/was-she-asking-for-a-handout-%e2%80%93-or-just-a-hand/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:00:16 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1042</guid>
		<description><![CDATA[Alice Perley will never forget the day she met Michael Guess – and vice versa. In December 2002 just before the holidays, 48-year-old Alice wandered into a Tennessee investment office where Michael worked as a broker and told him she had an account with the company.  Based on her disheveled appearance, Michael assumed that Alice [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2011/11/02/was-she-asking-for-a-handout-%e2%80%93-or-just-a-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Candy Safety Tips</title>
		<link>http://susanlipston.com/wordpress/2011/10/26/halloween-candy-safety-tips/</link>
		<comments>http://susanlipston.com/wordpress/2011/10/26/halloween-candy-safety-tips/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:07:47 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1147</guid>
		<description><![CDATA[Keep kids safe this Halloween by following these trick or treat guidelines:  Tell kids not to eat any treats before they get home.  If necessary, give kids a meal or light snack before they go trick or treating so they won’t be tempted by their candy.   Carefully check all candy before allowing your child to [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2011/10/26/halloween-candy-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman of the Year Linda Bjorneby! South Puget Sound Business and Professional Women</title>
		<link>http://susanlipston.com/wordpress/2011/10/19/woman-of-the-year-linda-bjorneby-south-puget-sound-business-and-professional-women/</link>
		<comments>http://susanlipston.com/wordpress/2011/10/19/woman-of-the-year-linda-bjorneby-south-puget-sound-business-and-professional-women/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:52:50 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1171</guid>
		<description><![CDATA[I nominate Linda Bjorneby  for the Prestigious award Women of the Year for her outstanding contributions she has made over the years in business and her community.  Linda has been an inspiration to her family, friends, business associates, community, and young women in thePuget Sound area. &#160; Career: &#160; Linda wears many hats she is [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2011/10/19/woman-of-the-year-linda-bjorneby-south-puget-sound-business-and-professional-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How About A “Green” Halloween?</title>
		<link>http://susanlipston.com/wordpress/2011/10/19/how-about-a-%e2%80%9cgreen%e2%80%9d-halloween/</link>
		<comments>http://susanlipston.com/wordpress/2011/10/19/how-about-a-%e2%80%9cgreen%e2%80%9d-halloween/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:00:27 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1153</guid>
		<description><![CDATA[You’re hearing a lot of talk these days about “Going Green” and the idea that environmental responsibility is everyone&#8217;s responsibility.  Going Green suggestions abound from recycling glass and plastic to carpooling and using public transportation.  But how about a “green” Halloween?  If the idea of Going Green this Halloween appeals, here are a few suggestions: [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2011/10/19/how-about-a-%e2%80%9cgreen%e2%80%9d-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Dos and Don&#8217;ts</title>
		<link>http://susanlipston.com/wordpress/2011/10/12/halloween-dos-and-donts/</link>
		<comments>http://susanlipston.com/wordpress/2011/10/12/halloween-dos-and-donts/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:00:56 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1164</guid>
		<description><![CDATA[Halloween is an exciting time of the year for kids, and to help ensure they have also have a safe time, here are some Halloween dos and don&#8217;ts from the American Academy of Pediatrics (AAP): Do plan costumes that are bright and reflective.  Make sure than shoes fit well and costumes are short enough to [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2011/10/12/halloween-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook Your Friend?</title>
		<link>http://susanlipston.com/wordpress/2011/10/08/is-facebook-your-friend/</link>
		<comments>http://susanlipston.com/wordpress/2011/10/08/is-facebook-your-friend/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:00:58 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1156</guid>
		<description><![CDATA[Could your Facebook profile prevent you from getting a job offer?  The online job site CareerBuilder reports that its survey of over 3,200 hiring managers found that 22 percent say they screen job applicants by viewing their social networking profiles, and 34 percent have eliminated job candidates because of the content they’ve found.  Top objections?  [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2011/10/08/is-facebook-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Well Do You Know Your Competition?</title>
		<link>http://susanlipston.com/wordpress/2011/10/07/how-well-do-you-know-your-competition/</link>
		<comments>http://susanlipston.com/wordpress/2011/10/07/how-well-do-you-know-your-competition/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:29:04 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1144</guid>
		<description><![CDATA[In today&#8217;s highly competitive marketplace it is absolutely critical to differentiate yourself from your competition. Regardless of whether you provide products or services (or both), you need to strive to offer a different — and better — value proposition than your competitors.   Of course the key is to stay informed regarding what your competition [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2011/10/07/how-well-do-you-know-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

