<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Lipston.com</title>
	<atom:link href="http://susanlipston.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://susanlipston.com/wordpress</link>
	<description>Mortgage consultant and loan originator</description>
	<lastBuildDate>Fri, 13 Apr 2012 20:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Becoming Your Own PR Powerhouse</title>
		<link>http://susanlipston.com/wordpress/2012/04/13/becoming-your-own-pr-powerhouse/</link>
		<comments>http://susanlipston.com/wordpress/2012/04/13/becoming-your-own-pr-powerhouse/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:34:24 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1253</guid>
		<description><![CDATA[When wielded correctly, public relations can help generate marketing impressions and increase the flow of potential customers into your sales pipeline. While we might have the notion that PR is a response discipline — something that you resort to when you have to deal with bad news — it&#8217;s actually a proactive tool for getting [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2012/04/13/becoming-your-own-pr-powerhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Buy? It&#8217;s Time to Make a Move!!</title>
		<link>http://susanlipston.com/wordpress/2012/04/11/looking-to-buy-its-time-to-make-a-move/</link>
		<comments>http://susanlipston.com/wordpress/2012/04/11/looking-to-buy-its-time-to-make-a-move/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:50:27 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1247</guid>
		<description><![CDATA[Whether you are considering a first home, a larger home for a growing family, moving into your dream home or perhaps buying a second home or rental property, two key economic factors, mortgage rates and home prices, have lined up in your favor. Let&#8217;s take a look at how they are working together to give [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2012/04/11/looking-to-buy-its-time-to-make-a-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Feel About The Ecomonmy And The Job Market?</title>
		<link>http://susanlipston.com/wordpress/2012/04/02/how-do-you-feel-about-the-ecomonmy-and-the-job-market/</link>
		<comments>http://susanlipston.com/wordpress/2012/04/02/how-do-you-feel-about-the-ecomonmy-and-the-job-market/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:09:39 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Economic Status Update]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1240</guid>
		<description><![CDATA[Unemployment claims hit their lowest level in four years in the week ending March 24. Initial claims for the week dipped to 359,000, a decrease of 5,000 from the previous week&#8217;s revised figure of 364,000 and the lowest level since April 2008, the Employment and Training Administration reported. The four-week moving average was 365,000, a [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2012/04/02/how-do-you-feel-about-the-ecomonmy-and-the-job-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Above Last Year&#8217;s Numbers</title>
		<link>http://susanlipston.com/wordpress/2012/03/26/existing-home-sales-above-last-years-numbers/</link>
		<comments>http://susanlipston.com/wordpress/2012/03/26/existing-home-sales-above-last-years-numbers/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:21:43 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Economic Status Update]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1234</guid>
		<description><![CDATA[New unemployment claims hit their lowest level in four years during the week ending March 17. Initial jobless claims filed skirted down to 348,000, a decrease of 5,000 from the previous week&#8217;s revised figure of 353,000, the Employment and Training Administration reported. The four-week moving average was 355,000, a decrease of 1,250 from the previous [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2012/03/26/existing-home-sales-above-last-years-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a Little Strategic Spring Cleaning</title>
		<link>http://susanlipston.com/wordpress/2012/03/23/time-for-a-little-strategic-spring-cleaning/</link>
		<comments>http://susanlipston.com/wordpress/2012/03/23/time-for-a-little-strategic-spring-cleaning/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:22:01 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1227</guid>
		<description><![CDATA[We&#8217;re now three months into the year, and it&#8217;s time for a little sales spring cleaning. Now that winter is thawing and you have a chance to dig out, you must take some time to assess and reassess your performance and priorities.   Hopefully, you took the time to develop a strategic sales and marketing [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2012/03/23/time-for-a-little-strategic-spring-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn From Your Successes</title>
		<link>http://susanlipston.com/wordpress/2012/03/16/learn-from-your-successes/</link>
		<comments>http://susanlipston.com/wordpress/2012/03/16/learn-from-your-successes/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:38:30 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1221</guid>
		<description><![CDATA[&#8220;Learn from your mistakes.&#8221; It&#8217;s an axiom that too often dictates how we shape our decision-making. Certainly, learning that fire is hot by accidentally touching a lit candle is a lesson that will stick with you for life, but what of our successes? As sales professionals, we should focus even more attention on what went [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2012/03/16/learn-from-your-successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight: Get Ready to Refinance</title>
		<link>http://susanlipston.com/wordpress/2012/02/08/insight-get-ready-to-refinance/</link>
		<comments>http://susanlipston.com/wordpress/2012/02/08/insight-get-ready-to-refinance/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:33:32 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1213</guid>
		<description><![CDATA[Everything changes with time, and your home financing shouldn&#8217;t be any different. The home loan you selected when you bought your house 10, five or even one year ago may not fit your financial situation anymore. &#160; As we all know, your financial situation and the real estate market can change. Because our lives and [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2012/02/08/insight-get-ready-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight: Do You Make the Most of Your Loan Statement?</title>
		<link>http://susanlipston.com/wordpress/2012/01/11/insight-do-you-make-the-most-of-your-loan-statement/</link>
		<comments>http://susanlipston.com/wordpress/2012/01/11/insight-do-you-make-the-most-of-your-loan-statement/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:42:20 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1201</guid>
		<description><![CDATA[Every month, you receive a mortgage statement that reminds you to make your regular payment against your loan, but did you realize that it can serve as a strategic financial tool? &#160; It&#8217;s true. Whether you receive your statement via regular postal mail, or get your statement online, there are various pieces of information on [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2012/01/11/insight-do-you-make-the-most-of-your-loan-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecomonic Roundup for the Week of January 9, 2012</title>
		<link>http://susanlipston.com/wordpress/2012/01/09/ecomonic-roundup-for-the-week-of-january-9-2012/</link>
		<comments>http://susanlipston.com/wordpress/2012/01/09/ecomonic-roundup-for-the-week-of-january-9-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:06:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Economic Status Update]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1196</guid>
		<description><![CDATA[In the News Unemployment numbers hit their lowest level since February 2009, coming in at 8.5% in December, according to the U.S. Labor Department. The Department also reported that nonfarm payrolls rose by 200,000 jobs in December, thanks to private companies.   November&#8217;s gains were revised down slightly but October&#8217;s were revised up. December was [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2012/01/09/ecomonic-roundup-for-the-week-of-january-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update For Week Of November 14, 2011</title>
		<link>http://susanlipston.com/wordpress/2011/11/14/economic-update-for-week-of-november-14-2011/</link>
		<comments>http://susanlipston.com/wordpress/2011/11/14/economic-update-for-week-of-november-14-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:30:23 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Economic Status Update]]></category>

		<guid isPermaLink="false">http://susanlipston.com/wordpress/?p=1179</guid>
		<description><![CDATA[In the News Consumer credit for September beat market expectations by expanding at an annual rate of 3.5 percent to $7.4 billion, according to the latest data released by the Federal Reserve last week. Analysts had expected consumer credit growth to hit $5 billion for the month.   Total consumer credit for September hit $2.45 [...]]]></description>
		<wfw:commentRss>http://susanlipston.com/wordpress/2011/11/14/economic-update-for-week-of-november-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

